
Company Type:Buyer Update Time:2025-11-24 Cyprus, All year 2017 Buyer Transaction record 290 item
HScode 291
Times 290
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Incol General Traders Limited - Incol ![]() |
||
| Import country | Cyprus | ||
| City | Limassol | ||
| Import amount | 20236012 EUR | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +357 99674481 | ||
| Fax | +357 25745327 | ||
| Contact | Rade Jovancevic | ||
| Position | Director | ||
-
291HS Code
-
290Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250100 | - | - | - | ||
| 2017 | 151529 | - | - | - | ||
| 2017 | 151530 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 230620 | - | - | - | ||
| 2017 | 230400 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail